Pacific Intermountain Express (PIE)
Oakland, CA
MC-000730
DoT None
| Seller Name | City | State | Acquried | Data Source |
|---|---|---|---|---|
| Lilenquist Truck Lines | Salt Lake City | UT | 1935 | DQ |
| Pacific Intermountain Express of Colorado | Denver | CO | 1935 | DQ |
| Rasmussen Truck Lines | Salt Lake City | UT | 1935 | DQ |
| Utah California Motor Express of Colorado | Denver | CO | 1935 | DQ |
| Utah California Motor Lines of Colorado | Salt Lake City | UT | 1937 | DQ |
| California Motor Lines of Colorado | 1940 | DQ | ||
| Conyes Freight Lines | Salt Lake City | UT | 1940 | DQ |
| Pacific Intermountain Express of California | Salt Lake City | UT | 1940 | DQ |
| Pacific Intermountain Express of Colorado | Denver | CO | 1940 | DQ |
| M K & C Truck Lines | Kansas City | MO | 1944 | DQ |
| Shippers Truck Terminal Inc | St Louis | MO | 1946 | DQ |
| C & M Trucking Co (Portions) | San Jose | CA | 1952 | DQ |
| West Coast Freight | 1954 | DQ | ||
| System Tank Lines Inc | Los Angeles | CA | 1955 | DQ |
| Collett Tank Lines | Salt Lake City | UT | 1956 | DQ |
| Keystone Express | 1956 | DQ | ||
| Orange Transportation Co Inc | Salt Lake City | UT | 1956 | DQ |
| West Coast Fast Freight Inc | Seattle | WA | 1956 | DQ |
| Public Freight System | Los Angeles | CA | 1957 | DQ |
| M & M Fast Freight Inc | Seattle | WA | 1959 | DQ |
| Union Freightways Inc | Omaha | NE | 1959 | DQ |
| Bond Trucking Co | CA | CA | 1960 | DQ |
| National Carloading Corp | Chicago | IL | 1960 | DQ |
| Pacific Atlantic Shippers | Chicago | IL | 1960 | DQ |
| Fitchett Truck Line | OR | OR | 1963 | DQ |
| All States Freight Inc | Akron | OH | 1966 | DQ |
| Lavery Transportation Inc | Chicago | IL | 1968 | DQ |
| Ryder Truck Lines Inc | Jacksonville | FL | 1982 | DQ |
| Colorado-Pacific Lines | DQ | |||
| Haines Motor Freight | DQ | |||
| Lang Transportation Co | DQ | |||
| Valley Petroleum Transport | DQ |
Patches
 c02b.jpg)